Airway |
|
| A normal breathing rate in an adult is | 12-20 |
| A normal breathing rate in a child is | 15-30 |
| A normal breathing rate in an infant is | 25-50 |
| The diaphragm moves ___ on inspiration | down |
| The diaphragm moves ___ on expiration | up |
| _____ pain is not reproducible, pain from pleuracy is. | cardiac |
| The ____ main bronchus is more angled to the feet - this is why ___ mainstem intubations are more likely. | right |
| Order of actions for cardiac arrest: | shock cpr (1 min) combitube (airway) oxygen |
| Name a non visualized airway: | combitube |
| What is the internal diameter of the combitube? | 6mm |
| How long is the combitube? | 25cm |
| What color is the first tube in the combitube that we bag in? | blue |
| The pharyngeal cuff seals the pharynx, is the larger & longer tube - what color is it? | blue |
| Which tube sets the combitube in place - it is the first tube to inflate when inserting & first to deflate when removing? | pharyngeal - blue |
| What is another name for the proximal cuff? | pharyngeal - blue |
| The ____ cuff seals the trachea | distal |
| The ____ cuff is clear, smaller & shorter | distal |
| ___ml of air is needed to inflate the clear, distal cuff | 15 ml |
| ___ml of air is need to inflate the blue pharyngeal cuff | 100ml |
| A combitube cannot be used if a person is not __' tall & 16 years old. | 5 |
| Order most-least preferred way to provide ventilations: | 1. mouth to mask 2. 2 person BVM 3. Flow restricted Oxygen powered ventilation device 4. 1 person BVM |
| To find the right size nasopharngeal airway measure | mid-nose to earlobe about the size of the person's little finger |
| Membrane that covers the lungs | pleura |
| The part of the respiratory system that allows speech | larynx |
| With a non rebreather mask use ___ - ___ L/minute | 12-15 |
| In a nasal cannula use __ - __ L/min | 1-6 |
Please note that each definition is a potential test question.
©2005 I can learn too!